Most Recent Grandview Homes For Sale
| View All Grandview Homes For Sale | ||
|
11923 Manchester Ave, Grandview, MO 64030 | $44,200 3 beds 1 bath |
|
13736 Parker Ave, Grandview, MO 64030 | $92,000 3 beds 1.5 baths |
|
13321 7th St, Grandview, MO 64030 | $88,990 3 beds 1.5 baths |
Real Estate Resources |
Grandview Apartments
There are 218 apartments found in and near the Grandview area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings