Most Recent Grandview Homes For Sale
| View All Grandview Homes For Sale | ||
|
14321 Richmond Ave, Grandview, MO 64030 | $139,114 3 beds, 2 baths |
|
8004 E 127th Ter, Grandview, MO 64030 | $75,000 4 beds, 3 baths |
|
6624 E 128th Ter, Grandview, MO 64030 | $47,500 2 beds, 2 baths |
Real Estate Resources |
Grandview Apartments
There are 127 apartments found in and near the Grandview area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Amerisave | 02/15/2012 | $1,158 | 3.750% | 0.536 | 3.860% | $1,995 |
| Amerisave | 02/15/2012 | $1,123 | 3.500% | 1.697 | 3.704% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings